Search H1B Information & Salary Now

Trending now: Facebook, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce, Infosys, Wipro


Case Number Employer Name Job Title Base Salary Submit Date Decision Date Start Date City Location State Location
I-200-18005-173269 THE EXECU|SEARCH GROUP LLC SENIOR SPEECH-LANGUAGE PATHOLOGIST $46 Per Hour 01/05/2018 01/11/2018 06/01/2018 BRONX NY
I-200-16110-458203 THE EXECU|SEARCH GROUP SPEECH-LANGUAGE PATHOLOGISTS $36 Per Hour 04/19/2016 12/22/2017 05/01/2016 LONG ISLAND CITY NY
I-200-17365-368454 THE EXECU|SEARCH GROUP LLC SENIOR SPEECH-LANGUAGE PATHOLOGIST $46 Per Hour 12/31/2017 01/05/2018 06/01/2018 BRONX NY
I-200-18079-142485 THE EXECU|SEARCH GROUP LLC OCCUPATIONAL THERAPIST $33 Per Hour 03/20/2018 03/26/2018 09/01/2018 BROOKLYN NY
I-200-18073-003641 THE EXECU|SEARCH GROUP LLC PHYSICAL THERAPIST $42 Per Hour 03/14/2018 03/20/2018 09/13/2018 BROOKLYN NY
I-200-18117-083689 THE EXECU|SEARCH GROUP LLC OCCUPATIONAL THERAPIST $40 Per Hour 04/27/2018 05/03/2018 05/01/2018 BROOKLYN NY
I-200-18073-355296 THE EXECU|SEARCH GROUP LLC PHYSICAL THERAPIST $42 Per Hour 03/14/2018 03/20/2018 09/13/2018 BROOKLYN NY
I-200-18130-209421 THE EXECU|SEARCH GROUP NYC OCCUPATIONAL THERAPIST $41 Per Hour 05/11/2018 05/17/2018 06/26/2018 NEW YORK NY
I-200-18075-415040 THE EXECU|SEARCH GROUP LLC OCCUPATIONAL THERAPIST $38 Per Hour 03/16/2018 03/22/2018 09/15/2018 NY - NEW YORK NY
I-200-17362-091449 THE EXECU|SEARCH GROUP LLC PHYSICAL THERAPIST $32 Per Hour 12/28/2017 01/04/2018 06/01/2018 BROOKLYN NY
I-200-18073-144542 THE EXECU|SEARCH GROUP LLC PHYSICAL THERAPIST $41 Per Hour 03/14/2018 03/20/2018 09/13/2018 BROOKLYN NY
I-200-15204-450680 THE EXECU|SEARCH GROUP OCCUPATIONAL THERAPIST $35 Per Hour 07/23/2015 12/24/2017 09/01/2015 BROOKLYN NY
I-200-18080-865387 THE EXECU|SEARCH GROUP LLC SPEECH LANGUAGE PATHOLOGIST $38 Per Hour 03/21/2018 03/27/2018 09/01/2018 LONG ISLAND CITY NY
I-200-18078-106583 THE EXECU|SEARCH GROUP LLC OCCUPATIONAL THERAPIST $33 Per Hour 03/22/2018 03/28/2018 09/15/2018 BROOKLYN NY
I-200-18074-481337 THE EXECU|SEARCH GROUP LLC PHYSICAL THERAPIST $42 Per Hour 03/15/2018 03/21/2018 09/13/2018 BROOKLYN NY
I-200-18085-275516 THE EXECU|SEARCH GROUP LLC OCCUPATIONAL THERAPIST $38 Per Hour 03/26/2018 03/30/2018 09/15/2018 BROOKLYN NY
I-200-17346-332900 THE EXECU|SEARCH GROUP LLC PHYSICAL THERAPIST $38 Per Hour 12/12/2017 12/18/2017 06/01/2018 BROOKLYN NY
I-203-18003-315580 THE EXECU|SEARCH GROUP LLC OCCUPATIONAL THERAPIST $68,000 Per Year 01/03/2018 01/09/2018 02/26/2018 NEW HAVEN CT
I-200-18245-441460 THE EXECU|SEARCH GROUP LLC PHYSICAL THERAPIST $39 Per Hour 09/02/2018 09/07/2018 10/01/2018 JAMAICA NY
I-200-18115-533883 THE EXECU|SEARCH GROUP LLC PHYSICAL THERAPIST $39 Per Hour 04/25/2018 05/01/2018 06/01/2018 BRONX NY
I-200-15218-268996 THE EXECU|SEARCH GROUP OCCUPATIONAL THERAPIST $35 Per Hour 08/06/2015 12/22/2017 09/01/2015 BROOKLYN NY
I-200-18074-815783 THE EXECU|SEARCH GROUP LLC PHYSICAL THERAPIST $41 Per Hour 03/15/2018 03/21/2018 09/13/2018 FREEPORT NY
I-200-18245-462700 THE EXECU|SEARCH GROUP LLC OCCUPATIONAL THERAPIST $40 Per Hour 09/02/2018 09/07/2018 10/01/2018 JAMAICA NY
I-200-18083-925094 THE EXECU|SEARCH GROUP LLC OCCUPATIONAL THERAPIST $33 Per Hour 03/24/2018 03/29/2018 09/01/2018 BROOKLYN NY
I-200-17362-245715 THE EXECU|SEARCH GROUP LLC PHYSICAL THERAPIST $32 Per Hour 12/28/2017 12/28/2017 06/01/2018 BROOKLYN NY
I-200-17346-590433 THE EXECU|SEARCH GROUP LLC PHYSICAL THERAPIST $38 Per Hour 12/12/2017 12/18/2017 06/01/2018 BROOKLYN NY
I-200-18213-734225 THE EXECU|SEARCH GROUP LLC SPEECH LANGUAGE PATHOLOGIST $37 Per Hour 08/01/2018 08/07/2018 10/01/2018 DALLAS TX
I-200-18074-281855 THE EXECU|SEARCH GROUP LLC PHYSICAL THERAPIST $36 Per Hour 03/15/2018 03/21/2018 09/13/2018 NEW YORK NY
I-200-18080-546830 THE EXECU|SEARCH GROUP LLC SPEECH LANGUAGE PATHOLOGIST $30 Per Hour 03/21/2018 03/27/2018 09/01/2018 LONG ISLAND CITY NY
I-200-17362-908501 THE EXECU|SEARCH GROUP LLC PHYSICAL THERAPIST $32 Per Hour 12/28/2017 01/04/2018 06/01/2018 BROOKLYN NY
I-200-18206-338710 THE EXECU|SEARCH GROUP LLC SPEECH LANGUAGE PATHOLOGIST $38 Per Hour 07/25/2018 07/31/2018 10/01/2018 DALLAS TX

This website indexes the Labor Condition Application (LCA) disclosure data from the United States Department of Labor (DOL).

Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.

An LCA is used by employers as supporting evidence for the petition for an H-1B visa.

DOL disclosure data does not indicate the employers intended use for the LCA.

This information is to be used only for information. There is a possibility where the information might not be accurate because the data files changes constantly.

If you find this information useful, please share it with your friends.

Feel free to reach out to me for any feedback or suggestions.

Indexed more than 5 million records between 2010 and 2021

Copyright @ . All rights reserved Jaz Digital Marketing LLC.

Contact us